Namaz times in Jacksonville, Florida, USA
It is
Monday, March 8, 2021
Calculation method: Shia Ithna Ashari, Leva Institute, Qom
Change namaz time calculation method
Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|
5:34 AM | 6:44 AM | 12:37 PM | 3:59 PM | 6:31 PM | 6:45 PM | 7:32 PM |
See namaz (salat) times for the whole month in the table below.
Select month, year, and your preferred namaz time calculation method:
Date | Prayer Times | ||||||
---|---|---|---|---|---|---|---|
Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | |
Mon, March 1 | 5:42 AM | 6:52 AM | 12:39 PM | 15:57 | 6:26 PM | 6:41 PM | 7:27 PM |
Tue, March 2 | 5:41 AM | 6:51 AM | 12:39 PM | 15:57 | 6:26 PM | 6:41 PM | 7:28 PM |
Wed, March 3 | 5:40 AM | 6:50 AM | 12:38 PM | 15:58 | 6:27 PM | 6:42 PM | 7:28 PM |
Thu, March 4 | 5:39 AM | 6:49 AM | 12:38 PM | 15:58 | 6:28 PM | 6:43 PM | 7:29 PM |
Fri, March 5 | 5:38 AM | 6:48 AM | 12:38 PM | 15:58 | 6:28 PM | 6:43 PM | 7:30 PM |
Sat, March 6 | 5:36 AM | 6:47 AM | 12:38 PM | 15:59 | 6:29 PM | 6:44 PM | 7:30 PM |
Sun, March 7 | 5:35 AM | 6:46 AM | 12:38 PM | 15:59 | 6:30 PM | 6:45 PM | 7:31 PM |
Mon, March 8 | 5:34 AM | 6:44 AM | 12:37 PM | 15:59 | 6:31 PM | 6:45 PM | 7:32 PM |
Tue, March 9 | 5:33 AM | 6:43 AM | 12:37 PM | 15:59 | 6:31 PM | 6:46 PM | 7:32 PM |
Wed, March 10 | 5:32 AM | 6:42 AM | 12:37 PM | 16:00 | 6:32 PM | 6:47 PM | 7:33 PM |
Thu, March 11 | 5:31 AM | 6:41 AM | 12:37 PM | 16:00 | 6:33 PM | 6:47 PM | 7:34 PM |
Fri, March 12 | 5:29 AM | 6:40 AM | 12:36 PM | 16:00 | 6:33 PM | 6:48 PM | 7:34 PM |
Sat, March 13 | 5:28 AM | 6:39 AM | 12:36 PM | 16:00 | 6:34 PM | 6:49 PM | 7:35 PM |
Sun, March 14 | 5:27 AM | 6:37 AM | 12:36 PM | 16:00 | 6:34 PM | 6:49 PM | 7:36 PM |
Mon, March 15 | 5:26 AM | 6:36 AM | 12:35 PM | 16:01 | 6:35 PM | 6:50 PM | 7:36 PM |
Tue, March 16 | 5:25 AM | 6:35 AM | 12:35 PM | 16:01 | 6:36 PM | 6:50 PM | 7:37 PM |
Wed, March 17 | 5:23 AM | 6:34 AM | 12:35 PM | 16:01 | 6:36 PM | 6:51 PM | 7:38 PM |
Thu, March 18 | 5:22 AM | 6:33 AM | 12:35 PM | 16:01 | 6:37 PM | 6:52 PM | 7:38 PM |
Fri, March 19 | 5:21 AM | 6:31 AM | 12:34 PM | 16:01 | 6:38 PM | 6:52 PM | 7:39 PM |
Sat, March 20 | 5:20 AM | 6:30 AM | 12:34 PM | 16:01 | 6:38 PM | 6:53 PM | 7:40 PM |
Sun, March 21 | 5:18 AM | 6:29 AM | 12:34 PM | 16:01 | 6:39 PM | 6:54 PM | 7:40 PM |
Mon, March 22 | 5:17 AM | 6:28 AM | 12:33 PM | 16:02 | 6:40 PM | 6:54 PM | 7:41 PM |
Tue, March 23 | 5:16 AM | 6:26 AM | 12:33 PM | 16:02 | 6:40 PM | 6:55 PM | 7:42 PM |
Wed, March 24 | 5:14 AM | 6:25 AM | 12:33 PM | 16:02 | 6:41 PM | 6:55 PM | 7:42 PM |
Thu, March 25 | 5:13 AM | 6:24 AM | 12:32 PM | 16:02 | 6:41 PM | 6:56 PM | 7:43 PM |
Fri, March 26 | 5:12 AM | 6:23 AM | 12:32 PM | 16:02 | 6:42 PM | 6:57 PM | 7:44 PM |
Sat, March 27 | 5:10 AM | 6:22 AM | 12:32 PM | 16:02 | 6:43 PM | 6:57 PM | 7:44 PM |
Sun, March 28 | 5:09 AM | 6:20 AM | 12:32 PM | 16:02 | 6:43 PM | 6:58 PM | 7:45 PM |
Mon, March 29 | 5:08 AM | 6:19 AM | 12:31 PM | 16:02 | 6:44 PM | 6:59 PM | 7:46 PM |
Tue, March 30 | 5:07 AM | 6:18 AM | 12:31 PM | 16:02 | 6:44 PM | 6:59 PM | 7:46 PM |
Wed, March 31 | 5:05 AM | 6:17 AM | 12:31 PM | 16:02 | 6:45 PM | 7:00 PM | 7:47 PM |
Jacksonville, USA: basic facts and figures
Country: USA
State: Florida
Jacksonville’s coordinates: 30°19′55″ N, 81°39′20″ W
Population: 821,784
Find out current time in Jacksonville
Find out time difference between Jacksonville and other world cities
See the monthly sunrise and sunset table for Jacksonville
Look at the map of Jacksonville
Wikipedia article: Jacksonville
State: Florida
Jacksonville’s coordinates: 30°19′55″ N, 81°39′20″ W
Population: 821,784
Find out current time in Jacksonville
Find out time difference between Jacksonville and other world cities
See the monthly sunrise and sunset table for Jacksonville
Look at the map of Jacksonville
Wikipedia article: Jacksonville