Sunrise and sunset times, day length in Melekeok, Palau
Today is
Sunday, May 17, 2026
| Sunrise | Sunset | Solar Noon | Day Length |
|---|---|---|---|
| 5:43 AM | 6:12 PM | 11:57 AM | 12:28:24 |
See sunrise, sunset, and twilight information for the entire month in the tables below.
Sunrise and sunset calendar — Melekeok, Palau
Select month and year:
| Date | Sun | |||
|---|---|---|---|---|
| Sunrise | Sunset | Solar Noon | Day Length | |
| Fri, May 1 | 5:46 AM | 6:10 PM | 11:58 AM | 12:23:20 |
| Sat, May 2 | 5:46 AM | 6:10 PM | 11:58 AM | 12:23:41 |
| Sun, May 3 | 5:46 AM | 6:10 PM | 11:58 AM | 12:24:01 |
| Mon, May 4 | 5:46 AM | 6:10 PM | 11:58 AM | 12:24:22 |
| Tue, May 5 | 5:45 AM | 6:10 PM | 11:58 AM | 12:24:42 |
| Wed, May 6 | 5:45 AM | 6:10 PM | 11:58 AM | 12:25:02 |
| Thu, May 7 | 5:45 AM | 6:10 PM | 11:58 AM | 12:25:22 |
| Fri, May 8 | 5:45 AM | 6:10 PM | 11:58 AM | 12:25:42 |
| Sat, May 9 | 5:44 AM | 6:10 PM | 11:57 AM | 12:26:01 |
| Sun, May 10 | 5:44 AM | 6:11 PM | 11:57 AM | 12:26:20 |
| Mon, May 11 | 5:44 AM | 6:11 PM | 11:57 AM | 12:26:39 |
| Tue, May 12 | 5:44 AM | 6:11 PM | 11:57 AM | 12:26:57 |
| Wed, May 13 | 5:44 AM | 6:11 PM | 11:57 AM | 12:27:15 |
| Thu, May 14 | 5:44 AM | 6:11 PM | 11:57 AM | 12:27:33 |
| Fri, May 15 | 5:43 AM | 6:11 PM | 11:57 AM | 12:27:51 |
| Sat, May 16 | 5:43 AM | 6:11 PM | 11:57 AM | 12:28:07 |
| Sun, May 17 | 5:43 AM | 6:12 PM | 11:57 AM | 12:28:24 |
| Mon, May 18 | 5:43 AM | 6:12 PM | 11:57 AM | 12:28:40 |
| Tue, May 19 | 5:43 AM | 6:12 PM | 11:57 AM | 12:28:57 |
| Wed, May 20 | 5:43 AM | 6:12 PM | 11:58 AM | 12:29:13 |
| Thu, May 21 | 5:43 AM | 6:12 PM | 11:58 AM | 12:29:28 |
| Fri, May 22 | 5:43 AM | 6:13 PM | 11:58 AM | 12:29:43 |
| Sat, May 23 | 5:43 AM | 6:13 PM | 11:58 AM | 12:29:58 |
| Sun, May 24 | 5:43 AM | 6:13 PM | 11:58 AM | 12:30:11 |
| Mon, May 25 | 5:43 AM | 6:13 PM | 11:58 AM | 12:30:26 |
| Tue, May 26 | 5:43 AM | 6:13 PM | 11:58 AM | 12:30:39 |
| Wed, May 27 | 5:43 AM | 6:14 PM | 11:58 AM | 12:30:52 |
| Thu, May 28 | 5:43 AM | 6:14 PM | 11:58 AM | 12:31:04 |
| Fri, May 29 | 5:43 AM | 6:14 PM | 11:58 AM | 12:31:16 |
| Sat, May 30 | 5:43 AM | 6:14 PM | 11:59 AM | 12:31:28 |
| Sun, May 31 | 5:43 AM | 6:14 PM | 11:59 AM | 12:31:39 |
Twilight calendar — Melekeok, Palau
| Date | Twilight | |||||
|---|---|---|---|---|---|---|
| Civil | Nautical | Astronomical | ||||
| Begin | End | Begin | End | Begin | End | |
| Fri, May 1 | 5:25 AM | 6:31 PM | 5:00 AM | 6:57 PM | 4:34 AM | 7:22 PM |
| Sat, May 2 | 5:25 AM | 6:32 PM | 4:59 AM | 6:57 PM | 4:34 AM | 7:22 PM |
| Sun, May 3 | 5:24 AM | 6:32 PM | 4:59 AM | 6:57 PM | 4:33 AM | 7:22 PM |
| Mon, May 4 | 5:24 AM | 6:32 PM | 4:59 AM | 6:57 PM | 4:33 AM | 7:23 PM |
| Tue, May 5 | 5:24 AM | 6:32 PM | 4:58 AM | 6:57 PM | 4:33 AM | 7:23 PM |
| Wed, May 6 | 5:23 AM | 6:32 PM | 4:58 AM | 6:57 PM | 4:32 AM | 7:23 PM |
| Thu, May 7 | 5:23 AM | 6:32 PM | 4:58 AM | 6:58 PM | 4:32 AM | 7:23 PM |
| Fri, May 8 | 5:23 AM | 6:32 PM | 4:57 AM | 6:58 PM | 4:32 AM | 7:24 PM |
| Sat, May 9 | 5:23 AM | 6:32 PM | 4:57 AM | 6:58 PM | 4:31 AM | 7:24 PM |
| Sun, May 10 | 5:22 AM | 6:32 PM | 4:57 AM | 6:58 PM | 4:31 AM | 7:24 PM |
| Mon, May 11 | 5:22 AM | 6:33 PM | 4:56 AM | 6:58 PM | 4:31 AM | 7:24 PM |
| Tue, May 12 | 5:22 AM | 6:33 PM | 4:56 AM | 6:59 PM | 4:30 AM | 7:24 PM |
| Wed, May 13 | 5:22 AM | 6:33 PM | 4:56 AM | 6:59 PM | 4:30 AM | 7:25 PM |
| Thu, May 14 | 5:22 AM | 6:33 PM | 4:56 AM | 6:59 PM | 4:30 AM | 7:25 PM |
| Fri, May 15 | 5:21 AM | 6:33 PM | 4:56 AM | 6:59 PM | 4:29 AM | 7:25 PM |
| Sat, May 16 | 5:21 AM | 6:34 PM | 4:55 AM | 6:59 PM | 4:29 AM | 7:26 PM |
| Sun, May 17 | 5:21 AM | 6:34 PM | 4:55 AM | 7:00 PM | 4:29 AM | 7:26 PM |
| Mon, May 18 | 5:21 AM | 6:34 PM | 4:55 AM | 7:00 PM | 4:29 AM | 7:26 PM |
| Tue, May 19 | 5:21 AM | 6:34 PM | 4:55 AM | 7:00 PM | 4:29 AM | 7:26 PM |
| Wed, May 20 | 5:21 AM | 6:34 PM | 4:55 AM | 7:00 PM | 4:28 AM | 7:27 PM |
| Thu, May 21 | 5:21 AM | 6:35 PM | 4:55 AM | 7:01 PM | 4:28 AM | 7:27 PM |
| Fri, May 22 | 5:21 AM | 6:35 PM | 4:54 AM | 7:01 PM | 4:28 AM | 7:27 PM |
| Sat, May 23 | 5:20 AM | 6:35 PM | 4:54 AM | 7:01 PM | 4:28 AM | 7:28 PM |
| Sun, May 24 | 5:20 AM | 6:35 PM | 4:54 AM | 7:01 PM | 4:28 AM | 7:28 PM |
| Mon, May 25 | 5:20 AM | 6:36 PM | 4:54 AM | 7:02 PM | 4:28 AM | 7:28 PM |
| Tue, May 26 | 5:20 AM | 6:36 PM | 4:54 AM | 7:02 PM | 4:27 AM | 7:29 PM |
| Wed, May 27 | 5:20 AM | 6:36 PM | 4:54 AM | 7:02 PM | 4:27 AM | 7:29 PM |
| Thu, May 28 | 5:20 AM | 6:36 PM | 4:54 AM | 7:03 PM | 4:27 AM | 7:29 PM |
| Fri, May 29 | 5:20 AM | 6:37 PM | 4:54 AM | 7:03 PM | 4:27 AM | 7:30 PM |
| Sat, May 30 | 5:20 AM | 6:37 PM | 4:54 AM | 7:03 PM | 4:27 AM | 7:30 PM |
| Sun, May 31 | 5:20 AM | 6:37 PM | 4:54 AM | 7:03 PM | 4:27 AM | 7:30 PM |
During civil twilight the geometric center of the sun is between 0 and 6 degrees below the horizon. Objects are clearly distinguished without artificial light.
During nautical twilight the center of the sun is between 6 and 12 degrees below the horizon. Sailors can navigate, using a visible horizon as reference.
During astronomical twilight the center of the sun is between 12 and 18 degrees below the horizon. Between the end of astronomical twilight in the evening and the beginning of astronomical twilight in the morning, the sky is dark enough for all astronomical observations.
Melekeok, Palau
Country: Palau
Melekeok’s coordinates: 7°30′01″ N, 134°37′24″ E
Find out the current time in Melekeok
Find out the time difference between Melekeok and other world cities
Find out namaz times in Melekeok
Wikipedia article: Melekeok
Melekeok’s coordinates: 7°30′01″ N, 134°37′24″ E
Find out the current time in Melekeok
Find out the time difference between Melekeok and other world cities
Find out namaz times in Melekeok
Wikipedia article: Melekeok

Deutsch
Español
Français
Italiano
Polski
Português
Русский
Українська