Sunrise and sunset times, day length in Muscat, Oman
Today is
Thursday, January 23, 2025
Sunrise | Sunset | Solar Noon | Day Length |
---|---|---|---|
6:48 AM | 5:48 PM | 12:18 PM | 10:59:45 |
See sunrise, sunset, and twilight information for the entire month in the tables below.
Sunrise and sunset calendar — Muscat, Oman
Select month and year:
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Wed, January 1 | 6:47 AM | 5:32 PM | 12:09 PM | 10:45:20 |
Thu, January 2 | 6:47 AM | 5:33 PM | 12:10 PM | 10:45:42 |
Fri, January 3 | 6:47 AM | 5:33 PM | 12:10 PM | 10:46:06 |
Sat, January 4 | 6:48 AM | 5:34 PM | 12:11 PM | 10:46:31 |
Sun, January 5 | 6:48 AM | 5:35 PM | 12:11 PM | 10:46:58 |
Mon, January 6 | 6:48 AM | 5:35 PM | 12:12 PM | 10:47:27 |
Tue, January 7 | 6:48 AM | 5:36 PM | 12:12 PM | 10:47:59 |
Wed, January 8 | 6:48 AM | 5:37 PM | 12:13 PM | 10:48:31 |
Thu, January 9 | 6:48 AM | 5:38 PM | 12:13 PM | 10:49:05 |
Fri, January 10 | 6:49 AM | 5:38 PM | 12:13 PM | 10:49:41 |
Sat, January 11 | 6:49 AM | 5:39 PM | 12:14 PM | 10:50:18 |
Sun, January 12 | 6:49 AM | 5:40 PM | 12:14 PM | 10:50:58 |
Mon, January 13 | 6:49 AM | 5:40 PM | 12:15 PM | 10:51:39 |
Tue, January 14 | 6:49 AM | 5:41 PM | 12:15 PM | 10:52:21 |
Wed, January 15 | 6:49 AM | 5:42 PM | 12:15 PM | 10:53:04 |
Thu, January 16 | 6:49 AM | 5:43 PM | 12:16 PM | 10:53:49 |
Fri, January 17 | 6:49 AM | 5:43 PM | 12:16 PM | 10:54:37 |
Sat, January 18 | 6:49 AM | 5:44 PM | 12:16 PM | 10:55:25 |
Sun, January 19 | 6:48 AM | 5:45 PM | 12:17 PM | 10:56:14 |
Mon, January 20 | 6:48 AM | 5:45 PM | 12:17 PM | 10:57:05 |
Tue, January 21 | 6:48 AM | 5:46 PM | 12:17 PM | 10:57:58 |
Wed, January 22 | 6:48 AM | 5:47 PM | 12:17 PM | 10:58:51 |
Thu, January 23 | 6:48 AM | 5:48 PM | 12:18 PM | 10:59:45 |
Fri, January 24 | 6:48 AM | 5:48 PM | 12:18 PM | 11:00:42 |
Sat, January 25 | 6:47 AM | 5:49 PM | 12:18 PM | 11:01:39 |
Sun, January 26 | 6:47 AM | 5:50 PM | 12:18 PM | 11:02:38 |
Mon, January 27 | 6:47 AM | 5:50 PM | 12:19 PM | 11:03:37 |
Tue, January 28 | 6:46 AM | 5:51 PM | 12:19 PM | 11:04:38 |
Wed, January 29 | 6:46 AM | 5:52 PM | 12:19 PM | 11:05:39 |
Thu, January 30 | 6:46 AM | 5:52 PM | 12:19 PM | 11:06:41 |
Fri, January 31 | 6:45 AM | 5:53 PM | 12:19 PM | 11:07:45 |
Twilight calendar — Muscat, Oman
Date | Twilight | |||||
---|---|---|---|---|---|---|
Civil | Nautical | Astronomical | ||||
Begin | End | Begin | End | Begin | End | |
Wed, January 1 | 6:23 AM | 5:55 PM | 5:55 AM | 6:24 PM | 5:28 AM | 6:51 PM |
Thu, January 2 | 6:24 AM | 5:56 PM | 5:56 AM | 6:24 PM | 5:28 AM | 6:52 PM |
Fri, January 3 | 6:24 AM | 5:57 PM | 5:56 AM | 6:25 PM | 5:28 AM | 6:52 PM |
Sat, January 4 | 6:24 AM | 5:57 PM | 5:56 AM | 6:25 PM | 5:29 AM | 6:53 PM |
Sun, January 5 | 6:25 AM | 5:58 PM | 5:57 AM | 6:26 PM | 5:29 AM | 6:54 PM |
Mon, January 6 | 6:25 AM | 5:59 PM | 5:57 AM | 6:27 PM | 5:29 AM | 6:54 PM |
Tue, January 7 | 6:25 AM | 5:59 PM | 5:57 AM | 6:27 PM | 5:29 AM | 6:55 PM |
Wed, January 8 | 6:25 AM | 6:00 PM | 5:57 AM | 6:28 PM | 5:30 AM | 6:56 PM |
Thu, January 9 | 6:25 AM | 6:01 PM | 5:57 AM | 6:29 PM | 5:30 AM | 6:56 PM |
Fri, January 10 | 6:25 AM | 6:01 PM | 5:58 AM | 6:29 PM | 5:30 AM | 6:57 PM |
Sat, January 11 | 6:26 AM | 6:02 PM | 5:58 AM | 6:30 PM | 5:30 AM | 6:57 PM |
Sun, January 12 | 6:26 AM | 6:03 PM | 5:58 AM | 6:31 PM | 5:30 AM | 6:58 PM |
Mon, January 13 | 6:26 AM | 6:03 PM | 5:58 AM | 6:31 PM | 5:31 AM | 6:59 PM |
Tue, January 14 | 6:26 AM | 6:04 PM | 5:58 AM | 6:32 PM | 5:31 AM | 6:59 PM |
Wed, January 15 | 6:26 AM | 6:05 PM | 5:58 AM | 6:33 PM | 5:31 AM | 7:00 PM |
Thu, January 16 | 6:26 AM | 6:05 PM | 5:58 AM | 6:33 PM | 5:31 AM | 7:01 PM |
Fri, January 17 | 6:26 AM | 6:06 PM | 5:58 AM | 6:34 PM | 5:31 AM | 7:01 PM |
Sat, January 18 | 6:26 AM | 6:07 PM | 5:58 AM | 6:34 PM | 5:31 AM | 7:02 PM |
Sun, January 19 | 6:26 AM | 6:08 PM | 5:58 AM | 6:35 PM | 5:31 AM | 7:02 PM |
Mon, January 20 | 6:26 AM | 6:08 PM | 5:58 AM | 6:36 PM | 5:31 AM | 7:03 PM |
Tue, January 21 | 6:25 AM | 6:09 PM | 5:58 AM | 6:36 PM | 5:31 AM | 7:04 PM |
Wed, January 22 | 6:25 AM | 6:10 PM | 5:58 AM | 6:37 PM | 5:31 AM | 7:04 PM |
Thu, January 23 | 6:25 AM | 6:10 PM | 5:58 AM | 6:38 PM | 5:31 AM | 7:05 PM |
Fri, January 24 | 6:25 AM | 6:11 PM | 5:58 AM | 6:38 PM | 5:31 AM | 7:05 PM |
Sat, January 25 | 6:25 AM | 6:12 PM | 5:57 AM | 6:39 PM | 5:30 AM | 7:06 PM |
Sun, January 26 | 6:25 AM | 6:12 PM | 5:57 AM | 6:40 PM | 5:30 AM | 7:07 PM |
Mon, January 27 | 6:24 AM | 6:13 PM | 5:57 AM | 6:40 PM | 5:30 AM | 7:07 PM |
Tue, January 28 | 6:24 AM | 6:14 PM | 5:57 AM | 6:41 PM | 5:30 AM | 7:08 PM |
Wed, January 29 | 6:24 AM | 6:14 PM | 5:57 AM | 6:41 PM | 5:30 AM | 7:08 PM |
Thu, January 30 | 6:23 AM | 6:15 PM | 5:56 AM | 6:42 PM | 5:29 AM | 7:09 PM |
Fri, January 31 | 6:23 AM | 6:16 PM | 5:56 AM | 6:43 PM | 5:29 AM | 7:10 PM |
During civil twilight the geometric center of the sun is between 0 and 6 degrees below the horizon. Objects are clearly distinguished without artificial light.
During nautical twilight the center of the sun is between 6 and 12 degrees below the horizon. Sailors can navigate, using a visible horizon as reference.
During astronomical twilight the center of the sun is between 12 and 18 degrees below the horizon. Between the end of astronomical twilight in the evening and the beginning of astronomical twilight in the morning, the sky is dark enough for all astronomical observations.
Muscat, Oman
Country: Oman
Muscat’s coordinates: 23°35′02″ N, 58°24′28″ E
Population: 797,000
Find out the current time in Muscat
Find out the time difference between Muscat and other world cities
Find out namaz times in Muscat
Wikipedia article: Muscat
Muscat’s coordinates: 23°35′02″ N, 58°24′28″ E
Population: 797,000
Find out the current time in Muscat
Find out the time difference between Muscat and other world cities
Find out namaz times in Muscat
Wikipedia article: Muscat