Namaz times in Talsi, Latvia
It is
Sunday, January 17, 2021
Calculation method: Shia Ithna Ashari, Leva Institute, Qom
Change namaz time calculation method
Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|
6:50 AM | 8:56 AM | 12:40 PM | 2:07 PM | 4:25 PM | 4:54 PM | 6:15 PM |
See namaz (salat) times for the whole month in the table below.
Select month, year, and your preferred namaz time calculation method:
Date | Prayer Times | ||||||
---|---|---|---|---|---|---|---|
Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | |
Fri, January 1 | 6:58 AM | 9:09 AM | 12:33 PM | 13:45 | 3:58 PM | 4:29 PM | 5:54 PM |
Sat, January 2 | 6:57 AM | 9:09 AM | 12:34 PM | 13:47 | 3:59 PM | 4:30 PM | 5:55 PM |
Sun, January 3 | 6:57 AM | 9:09 AM | 12:34 PM | 13:48 | 4:00 PM | 4:31 PM | 5:56 PM |
Mon, January 4 | 6:57 AM | 9:08 AM | 12:35 PM | 13:49 | 4:02 PM | 4:33 PM | 5:57 PM |
Tue, January 5 | 6:57 AM | 9:08 AM | 12:35 PM | 13:50 | 4:03 PM | 4:34 PM | 5:58 PM |
Wed, January 6 | 6:57 AM | 9:07 AM | 12:36 PM | 13:51 | 4:05 PM | 4:35 PM | 6:00 PM |
Thu, January 7 | 6:56 AM | 9:06 AM | 12:36 PM | 13:52 | 4:06 PM | 4:37 PM | 6:01 PM |
Fri, January 8 | 6:56 AM | 9:05 AM | 12:36 PM | 13:54 | 4:08 PM | 4:38 PM | 6:02 PM |
Sat, January 9 | 6:55 AM | 9:05 AM | 12:37 PM | 13:55 | 4:10 PM | 4:40 PM | 6:03 PM |
Sun, January 10 | 6:55 AM | 9:04 AM | 12:37 PM | 13:56 | 4:12 PM | 4:41 PM | 6:05 PM |
Mon, January 11 | 6:54 AM | 9:03 AM | 12:38 PM | 13:58 | 4:13 PM | 4:43 PM | 6:06 PM |
Tue, January 12 | 6:54 AM | 9:02 AM | 12:38 PM | 13:59 | 4:15 PM | 4:45 PM | 6:08 PM |
Wed, January 13 | 6:53 AM | 9:01 AM | 12:38 PM | 14:01 | 4:17 PM | 4:47 PM | 6:09 PM |
Thu, January 14 | 6:52 AM | 8:59 AM | 12:39 PM | 14:02 | 4:19 PM | 4:48 PM | 6:11 PM |
Fri, January 15 | 6:51 AM | 8:58 AM | 12:39 PM | 14:04 | 4:21 PM | 4:50 PM | 6:12 PM |
Sat, January 16 | 6:50 AM | 8:57 AM | 12:39 PM | 14:05 | 4:23 PM | 4:52 PM | 6:14 PM |
Sun, January 17 | 6:50 AM | 8:56 AM | 12:40 PM | 14:07 | 4:25 PM | 4:54 PM | 6:15 PM |
Mon, January 18 | 6:49 AM | 8:54 AM | 12:40 PM | 14:08 | 4:27 PM | 4:56 PM | 6:17 PM |
Tue, January 19 | 6:48 AM | 8:53 AM | 12:40 PM | 14:10 | 4:29 PM | 4:58 PM | 6:19 PM |
Wed, January 20 | 6:47 AM | 8:51 AM | 12:41 PM | 14:11 | 4:31 PM | 5:00 PM | 6:20 PM |
Thu, January 21 | 6:46 AM | 8:50 AM | 12:41 PM | 14:13 | 4:33 PM | 5:02 PM | 6:22 PM |
Fri, January 22 | 6:44 AM | 8:48 AM | 12:41 PM | 14:15 | 4:35 PM | 5:04 PM | 6:24 PM |
Sat, January 23 | 6:43 AM | 8:46 AM | 12:42 PM | 14:16 | 4:38 PM | 5:06 PM | 6:26 PM |
Sun, January 24 | 6:42 AM | 8:45 AM | 12:42 PM | 14:18 | 4:40 PM | 5:08 PM | 6:27 PM |
Mon, January 25 | 6:41 AM | 8:43 AM | 12:42 PM | 14:20 | 4:42 PM | 5:10 PM | 6:29 PM |
Tue, January 26 | 6:39 AM | 8:41 AM | 12:42 PM | 14:21 | 4:44 PM | 5:12 PM | 6:31 PM |
Wed, January 27 | 6:38 AM | 8:39 AM | 12:42 PM | 14:23 | 4:46 PM | 5:14 PM | 6:33 PM |
Thu, January 28 | 6:37 AM | 8:38 AM | 12:43 PM | 14:25 | 4:49 PM | 5:16 PM | 6:35 PM |
Fri, January 29 | 6:35 AM | 8:36 AM | 12:43 PM | 14:26 | 4:51 PM | 5:18 PM | 6:36 PM |
Sat, January 30 | 6:34 AM | 8:34 AM | 12:43 PM | 14:28 | 4:53 PM | 5:20 PM | 6:38 PM |
Sun, January 31 | 6:32 AM | 8:32 AM | 12:43 PM | 14:30 | 4:56 PM | 5:22 PM | 6:40 PM |
Talsi, Latvia: basic facts and figures
Country: Latvia
Talsi’s coordinates: 57°14′44″ N, 22°34′52″ E
Population: 12,022
Find out current time in Talsi
Find out time difference between Talsi and other world cities
See the monthly sunrise and sunset table for Talsi
Look at the map of Talsi
Wikipedia article: Talsi
Talsi’s coordinates: 57°14′44″ N, 22°34′52″ E
Population: 12,022
Find out current time in Talsi
Find out time difference between Talsi and other world cities
See the monthly sunrise and sunset table for Talsi
Look at the map of Talsi
Wikipedia article: Talsi