Namaz times in Sarajevo, Bosnia and Herzegovina
It is
Thursday, January 21, 2021
Calculation method: Shia Ithna Ashari, Leva Institute, Qom
Change namaz time calculation method
Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|
5:44 AM | 7:14 AM | 11:58 AM | 2:22 PM | 4:43 PM | 5:02 PM | 6:01 PM |
See namaz (salat) times for the whole month in the table below.
Select month, year, and your preferred namaz time calculation method:
Date | Prayer Times | ||||||
---|---|---|---|---|---|---|---|
Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | |
Fri, January 1 | 5:48 AM | 7:21 AM | 11:50 AM | 14:02 | 4:20 PM | 4:40 PM | 5:41 PM |
Sat, January 2 | 5:48 AM | 7:21 AM | 11:51 AM | 14:03 | 4:21 PM | 4:41 PM | 5:41 PM |
Sun, January 3 | 5:49 AM | 7:21 AM | 11:51 AM | 14:04 | 4:22 PM | 4:42 PM | 5:42 PM |
Mon, January 4 | 5:49 AM | 7:21 AM | 11:52 AM | 14:04 | 4:23 PM | 4:43 PM | 5:43 PM |
Tue, January 5 | 5:49 AM | 7:21 AM | 11:52 AM | 14:05 | 4:24 PM | 4:44 PM | 5:44 PM |
Wed, January 6 | 5:49 AM | 7:21 AM | 11:52 AM | 14:06 | 4:25 PM | 4:45 PM | 5:45 PM |
Thu, January 7 | 5:49 AM | 7:20 AM | 11:53 AM | 14:07 | 4:26 PM | 4:46 PM | 5:46 PM |
Fri, January 8 | 5:49 AM | 7:20 AM | 11:53 AM | 14:08 | 4:27 PM | 4:47 PM | 5:47 PM |
Sat, January 9 | 5:48 AM | 7:20 AM | 11:54 AM | 14:09 | 4:28 PM | 4:48 PM | 5:48 PM |
Sun, January 10 | 5:48 AM | 7:20 AM | 11:54 AM | 14:10 | 4:29 PM | 4:49 PM | 5:49 PM |
Mon, January 11 | 5:48 AM | 7:19 AM | 11:55 AM | 14:11 | 4:30 PM | 4:50 PM | 5:50 PM |
Tue, January 12 | 5:48 AM | 7:19 AM | 11:55 AM | 14:12 | 4:31 PM | 4:51 PM | 5:51 PM |
Wed, January 13 | 5:48 AM | 7:19 AM | 11:55 AM | 14:13 | 4:33 PM | 4:52 PM | 5:52 PM |
Thu, January 14 | 5:47 AM | 7:18 AM | 11:56 AM | 14:14 | 4:34 PM | 4:54 PM | 5:53 PM |
Fri, January 15 | 5:47 AM | 7:18 AM | 11:56 AM | 14:15 | 4:35 PM | 4:55 PM | 5:54 PM |
Sat, January 16 | 5:47 AM | 7:17 AM | 11:56 AM | 14:16 | 4:36 PM | 4:56 PM | 5:55 PM |
Sun, January 17 | 5:46 AM | 7:16 AM | 11:57 AM | 14:17 | 4:37 PM | 4:57 PM | 5:56 PM |
Mon, January 18 | 5:46 AM | 7:16 AM | 11:57 AM | 14:19 | 4:39 PM | 4:58 PM | 5:57 PM |
Tue, January 19 | 5:45 AM | 7:15 AM | 11:57 AM | 14:20 | 4:40 PM | 5:00 PM | 5:58 PM |
Wed, January 20 | 5:45 AM | 7:15 AM | 11:58 AM | 14:21 | 4:41 PM | 5:01 PM | 6:00 PM |
Thu, January 21 | 5:44 AM | 7:14 AM | 11:58 AM | 14:22 | 4:43 PM | 5:02 PM | 6:01 PM |
Fri, January 22 | 5:44 AM | 7:13 AM | 11:58 AM | 14:23 | 4:44 PM | 5:03 PM | 6:02 PM |
Sat, January 23 | 5:43 AM | 7:12 AM | 11:58 AM | 14:24 | 4:45 PM | 5:05 PM | 6:03 PM |
Sun, January 24 | 5:42 AM | 7:11 AM | 11:59 AM | 14:25 | 4:47 PM | 5:06 PM | 6:04 PM |
Mon, January 25 | 5:42 AM | 7:11 AM | 11:59 AM | 14:26 | 4:48 PM | 5:07 PM | 6:05 PM |
Tue, January 26 | 5:41 AM | 7:10 AM | 11:59 AM | 14:28 | 4:49 PM | 5:08 PM | 6:06 PM |
Wed, January 27 | 5:40 AM | 7:09 AM | 11:59 AM | 14:29 | 4:51 PM | 5:10 PM | 6:08 PM |
Thu, January 28 | 5:39 AM | 7:08 AM | 12:00 PM | 14:30 | 4:52 PM | 5:11 PM | 6:09 PM |
Fri, January 29 | 5:39 AM | 7:07 AM | 12:00 PM | 14:31 | 4:53 PM | 5:12 PM | 6:10 PM |
Sat, January 30 | 5:38 AM | 7:06 AM | 12:00 PM | 14:32 | 4:55 PM | 5:14 PM | 6:11 PM |
Sun, January 31 | 5:37 AM | 7:05 AM | 12:00 PM | 14:33 | 4:56 PM | 5:15 PM | 6:12 PM |
Sarajevo, Bosnia and Herzegovina: basic facts and figures
Country: Bosnia and Herzegovina
Sarajevo’s coordinates: 43°50′55″ N, 18°21′23″ E
Population: 696,731
Find out current time in Sarajevo
Find out time difference between Sarajevo and other world cities
See the monthly sunrise and sunset table for Sarajevo
Look at the map of Sarajevo
Wikipedia article: Sarajevo
Sarajevo’s coordinates: 43°50′55″ N, 18°21′23″ E
Population: 696,731
Find out current time in Sarajevo
Find out time difference between Sarajevo and other world cities
See the monthly sunrise and sunset table for Sarajevo
Look at the map of Sarajevo
Wikipedia article: Sarajevo