Sunrise and sunset times, day length in Namp'o, North Korea
Today is
Saturday, November 9, 2024
Sunrise | Sunset | Solar Noon | Day Length |
---|---|---|---|
7:12 AM | 5:31 PM | 12:22 PM | 10:18:45 |
See sunrise, sunset, and twilight information for the entire month in the tables below.
Sunrise and sunset calendar — Namp'o, North Korea
Select month and year:
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Fri, November 1 | 7:04 AM | 5:39 PM | 12:21 PM | 10:35:40 |
Sat, November 2 | 7:05 AM | 5:38 PM | 12:21 PM | 10:33:28 |
Sun, November 3 | 7:06 AM | 5:37 PM | 12:21 PM | 10:31:18 |
Mon, November 4 | 7:07 AM | 5:36 PM | 12:21 PM | 10:29:09 |
Tue, November 5 | 7:08 AM | 5:35 PM | 12:21 PM | 10:27:01 |
Wed, November 6 | 7:09 AM | 5:34 PM | 12:22 PM | 10:24:55 |
Thu, November 7 | 7:10 AM | 5:33 PM | 12:22 PM | 10:22:50 |
Fri, November 8 | 7:11 AM | 5:32 PM | 12:22 PM | 10:20:46 |
Sat, November 9 | 7:12 AM | 5:31 PM | 12:22 PM | 10:18:45 |
Sun, November 10 | 7:13 AM | 5:30 PM | 12:22 PM | 10:16:44 |
Mon, November 11 | 7:15 AM | 5:29 PM | 12:22 PM | 10:14:45 |
Tue, November 12 | 7:16 AM | 5:28 PM | 12:22 PM | 10:12:48 |
Wed, November 13 | 7:17 AM | 5:28 PM | 12:22 PM | 10:10:53 |
Thu, November 14 | 7:18 AM | 5:27 PM | 12:22 PM | 10:08:59 |
Fri, November 15 | 7:19 AM | 5:26 PM | 12:22 PM | 10:07:07 |
Sat, November 16 | 7:20 AM | 5:25 PM | 12:23 PM | 10:05:18 |
Sun, November 17 | 7:21 AM | 5:25 PM | 12:23 PM | 10:03:31 |
Mon, November 18 | 7:22 AM | 5:24 PM | 12:23 PM | 10:01:45 |
Tue, November 19 | 7:23 AM | 5:23 PM | 12:23 PM | 10:00:01 |
Wed, November 20 | 7:24 AM | 5:23 PM | 12:24 PM | 9:58:21 |
Thu, November 21 | 7:25 AM | 5:22 PM | 12:24 PM | 9:56:42 |
Fri, November 22 | 7:26 AM | 5:22 PM | 12:24 PM | 9:55:06 |
Sat, November 23 | 7:28 AM | 5:21 PM | 12:24 PM | 9:53:31 |
Sun, November 24 | 7:29 AM | 5:21 PM | 12:25 PM | 9:52:00 |
Mon, November 25 | 7:30 AM | 5:20 PM | 12:25 PM | 9:50:31 |
Tue, November 26 | 7:31 AM | 5:20 PM | 12:25 PM | 9:49:05 |
Wed, November 27 | 7:32 AM | 5:19 PM | 12:26 PM | 9:47:42 |
Thu, November 28 | 7:33 AM | 5:19 PM | 12:26 PM | 9:46:21 |
Fri, November 29 | 7:34 AM | 5:19 PM | 12:26 PM | 9:45:03 |
Sat, November 30 | 7:35 AM | 5:18 PM | 12:27 PM | 9:43:48 |
Twilight calendar — Namp'o, North Korea
Date | Twilight | |||||
---|---|---|---|---|---|---|
Civil | Nautical | Astronomical | ||||
Begin | End | Begin | End | Begin | End | |
Fri, November 1 | 6:37 AM | 6:05 PM | 6:06 AM | 6:37 PM | 5:35 AM | 7:08 PM |
Sat, November 2 | 6:39 AM | 6:04 PM | 6:07 AM | 6:36 PM | 5:36 AM | 7:07 PM |
Sun, November 3 | 6:40 AM | 6:03 PM | 6:08 AM | 6:35 PM | 5:37 AM | 7:06 PM |
Mon, November 4 | 6:41 AM | 6:02 PM | 6:09 AM | 6:34 PM | 5:38 AM | 7:05 PM |
Tue, November 5 | 6:42 AM | 6:01 PM | 6:10 AM | 6:33 PM | 5:39 AM | 7:04 PM |
Wed, November 6 | 6:43 AM | 6:00 PM | 6:11 AM | 6:32 PM | 5:40 AM | 7:03 PM |
Thu, November 7 | 6:44 AM | 5:59 PM | 6:12 AM | 6:31 PM | 5:41 AM | 7:02 PM |
Fri, November 8 | 6:45 AM | 5:59 PM | 6:13 AM | 6:30 PM | 5:42 AM | 7:01 PM |
Sat, November 9 | 6:46 AM | 5:58 PM | 6:14 AM | 6:29 PM | 5:43 AM | 7:01 PM |
Sun, November 10 | 6:47 AM | 5:57 PM | 6:15 AM | 6:29 PM | 5:44 AM | 7:00 PM |
Mon, November 11 | 6:48 AM | 5:56 PM | 6:16 AM | 6:28 PM | 5:45 AM | 6:59 PM |
Tue, November 12 | 6:49 AM | 5:55 PM | 6:17 AM | 6:27 PM | 5:46 AM | 6:58 PM |
Wed, November 13 | 6:50 AM | 5:54 PM | 6:18 AM | 6:26 PM | 5:47 AM | 6:58 PM |
Thu, November 14 | 6:51 AM | 5:54 PM | 6:19 AM | 6:26 PM | 5:47 AM | 6:57 PM |
Fri, November 15 | 6:52 AM | 5:53 PM | 6:20 AM | 6:25 PM | 5:48 AM | 6:57 PM |
Sat, November 16 | 6:53 AM | 5:52 PM | 6:21 AM | 6:24 PM | 5:49 AM | 6:56 PM |
Sun, November 17 | 6:54 AM | 5:52 PM | 6:22 AM | 6:24 PM | 5:50 AM | 6:55 PM |
Mon, November 18 | 6:55 AM | 5:51 PM | 6:23 AM | 6:23 PM | 5:51 AM | 6:55 PM |
Tue, November 19 | 6:56 AM | 5:50 PM | 6:24 AM | 6:23 PM | 5:52 AM | 6:54 PM |
Wed, November 20 | 6:57 AM | 5:50 PM | 6:25 AM | 6:22 PM | 5:53 AM | 6:54 PM |
Thu, November 21 | 6:58 AM | 5:49 PM | 6:26 AM | 6:22 PM | 5:54 AM | 6:54 PM |
Fri, November 22 | 6:59 AM | 5:49 PM | 6:27 AM | 6:21 PM | 5:55 AM | 6:53 PM |
Sat, November 23 | 7:00 AM | 5:48 PM | 6:28 AM | 6:21 PM | 5:56 AM | 6:53 PM |
Sun, November 24 | 7:01 AM | 5:48 PM | 6:29 AM | 6:21 PM | 5:57 AM | 6:52 PM |
Mon, November 25 | 7:02 AM | 5:48 PM | 6:29 AM | 6:20 PM | 5:58 AM | 6:52 PM |
Tue, November 26 | 7:03 AM | 5:47 PM | 6:30 AM | 6:20 PM | 5:59 AM | 6:52 PM |
Wed, November 27 | 7:04 AM | 5:47 PM | 6:31 AM | 6:20 PM | 5:59 AM | 6:52 PM |
Thu, November 28 | 7:05 AM | 5:47 PM | 6:32 AM | 6:20 PM | 6:00 AM | 6:51 PM |
Fri, November 29 | 7:06 AM | 5:46 PM | 6:33 AM | 6:19 PM | 6:01 AM | 6:51 PM |
Sat, November 30 | 7:07 AM | 5:46 PM | 6:34 AM | 6:19 PM | 6:02 AM | 6:51 PM |
During civil twilight the geometric center of the sun is between 0 and 6 degrees below the horizon. Objects are clearly distinguished without artificial light.
During nautical twilight the center of the sun is between 6 and 12 degrees below the horizon. Sailors can navigate, using a visible horizon as reference.
During astronomical twilight the center of the sun is between 12 and 18 degrees below the horizon. Between the end of astronomical twilight in the evening and the beginning of astronomical twilight in the morning, the sky is dark enough for all astronomical observations.
Namp'o, North Korea
Country: North Korea
Namp'o’s coordinates: 38°44′14″ N, 125°24′28″ E
Population: 455,000
Find out the current time in Namp'o
Find out the time difference between Namp'o and other world cities
Find out namaz times in Namp'o
Wikipedia article: Namp'o
Namp'o’s coordinates: 38°44′14″ N, 125°24′28″ E
Population: 455,000
Find out the current time in Namp'o
Find out the time difference between Namp'o and other world cities
Find out namaz times in Namp'o
Wikipedia article: Namp'o