Sunrise and sunset times, day length in Znamenskoye, Omsk Oblast, Russia
Today is
Monday, October 7, 2024
Sunrise | Sunset | Solar Noon | Day Length |
---|---|---|---|
7:19 AM | 6:24 PM | 12:52 PM | 11:05:06 |
See sunrise, sunset, and twilight information for the entire month in the tables below.
Sunrise and sunset calendar — Znamenskoye, Russia
Select month and year:
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Tue, October 1 | 7:07 AM | 6:41 PM | 12:54 PM | 11:33:55 |
Wed, October 2 | 7:09 AM | 6:38 PM | 12:53 PM | 11:29:07 |
Thu, October 3 | 7:11 AM | 6:35 PM | 12:53 PM | 11:24:19 |
Fri, October 4 | 7:13 AM | 6:33 PM | 12:53 PM | 11:19:30 |
Sat, October 5 | 7:15 AM | 6:30 PM | 12:53 PM | 11:14:42 |
Sun, October 6 | 7:17 AM | 6:27 PM | 12:52 PM | 11:09:54 |
Mon, October 7 | 7:19 AM | 6:24 PM | 12:52 PM | 11:05:06 |
Tue, October 8 | 7:21 AM | 6:22 PM | 12:52 PM | 11:00:18 |
Wed, October 9 | 7:24 AM | 6:19 PM | 12:51 PM | 10:55:31 |
Thu, October 10 | 7:26 AM | 6:16 PM | 12:51 PM | 10:50:43 |
Fri, October 11 | 7:28 AM | 6:14 PM | 12:51 PM | 10:45:57 |
Sat, October 12 | 7:30 AM | 6:11 PM | 12:51 PM | 10:41:10 |
Sun, October 13 | 7:32 AM | 6:09 PM | 12:50 PM | 10:36:24 |
Mon, October 14 | 7:34 AM | 6:06 PM | 12:50 PM | 10:31:38 |
Tue, October 15 | 7:36 AM | 6:03 PM | 12:50 PM | 10:26:53 |
Wed, October 16 | 7:39 AM | 6:01 PM | 12:50 PM | 10:22:08 |
Thu, October 17 | 7:41 AM | 5:58 PM | 12:49 PM | 10:17:24 |
Fri, October 18 | 7:43 AM | 5:56 PM | 12:49 PM | 10:12:39 |
Sat, October 19 | 7:45 AM | 5:53 PM | 12:49 PM | 10:07:57 |
Sun, October 20 | 7:47 AM | 5:51 PM | 12:49 PM | 10:03:14 |
Mon, October 21 | 7:49 AM | 5:48 PM | 12:49 PM | 9:58:32 |
Tue, October 22 | 7:52 AM | 5:46 PM | 12:49 PM | 9:53:51 |
Wed, October 23 | 7:54 AM | 5:43 PM | 12:48 PM | 9:49:10 |
Thu, October 24 | 7:56 AM | 5:41 PM | 12:48 PM | 9:44:30 |
Fri, October 25 | 7:58 AM | 5:38 PM | 12:48 PM | 9:39:52 |
Sat, October 26 | 8:01 AM | 5:36 PM | 12:48 PM | 9:35:14 |
Sun, October 27 | 8:03 AM | 5:33 PM | 12:48 PM | 9:30:37 |
Mon, October 28 | 8:05 AM | 5:31 PM | 12:48 PM | 9:26:03 |
Tue, October 29 | 8:07 AM | 5:29 PM | 12:48 PM | 9:21:27 |
Wed, October 30 | 8:09 AM | 5:26 PM | 12:48 PM | 9:16:55 |
Thu, October 31 | 8:12 AM | 5:24 PM | 12:48 PM | 9:12:23 |
Twilight calendar — Znamenskoye, Russia
Date | Twilight | |||||
---|---|---|---|---|---|---|
Civil | Nautical | Astronomical | ||||
Begin | End | Begin | End | Begin | End | |
Tue, October 1 | 6:31 AM | 7:17 PM | 5:46 AM | 8:02 PM | 5:00 AM | 8:48 PM |
Wed, October 2 | 6:33 AM | 7:14 PM | 5:48 AM | 7:59 PM | 5:02 AM | 8:45 PM |
Thu, October 3 | 6:35 AM | 7:11 PM | 5:50 AM | 7:56 PM | 5:04 AM | 8:42 PM |
Fri, October 4 | 6:37 AM | 7:09 PM | 5:52 AM | 7:53 PM | 5:06 AM | 8:39 PM |
Sat, October 5 | 6:39 AM | 7:06 PM | 5:55 AM | 7:50 PM | 5:09 AM | 8:36 PM |
Sun, October 6 | 6:41 AM | 7:03 PM | 5:57 AM | 7:48 PM | 5:11 AM | 8:33 PM |
Mon, October 7 | 6:43 AM | 7:01 PM | 5:59 AM | 7:45 PM | 5:13 AM | 8:31 PM |
Tue, October 8 | 6:45 AM | 6:58 PM | 6:01 AM | 7:42 PM | 5:16 AM | 8:28 PM |
Wed, October 9 | 6:47 AM | 6:55 PM | 6:03 AM | 7:40 PM | 5:18 AM | 8:25 PM |
Thu, October 10 | 6:49 AM | 6:53 PM | 6:05 AM | 7:37 PM | 5:20 AM | 8:22 PM |
Fri, October 11 | 6:51 AM | 6:50 PM | 6:07 AM | 7:35 PM | 5:22 AM | 8:20 PM |
Sat, October 12 | 6:53 AM | 6:48 PM | 6:09 AM | 7:32 PM | 5:24 AM | 8:17 PM |
Sun, October 13 | 6:56 AM | 6:45 PM | 6:11 AM | 7:29 PM | 5:26 AM | 8:14 PM |
Mon, October 14 | 6:58 AM | 6:43 PM | 6:13 AM | 7:27 PM | 5:29 AM | 8:12 PM |
Tue, October 15 | 7:00 AM | 6:40 PM | 6:15 AM | 7:24 PM | 5:31 AM | 8:09 PM |
Wed, October 16 | 7:02 AM | 6:38 PM | 6:17 AM | 7:22 PM | 5:33 AM | 8:06 PM |
Thu, October 17 | 7:04 AM | 6:35 PM | 6:19 AM | 7:19 PM | 5:35 AM | 8:04 PM |
Fri, October 18 | 7:06 AM | 6:33 PM | 6:22 AM | 7:17 PM | 5:37 AM | 8:01 PM |
Sat, October 19 | 7:08 AM | 6:30 PM | 6:24 AM | 7:15 PM | 5:39 AM | 7:59 PM |
Sun, October 20 | 7:10 AM | 6:28 PM | 6:26 AM | 7:12 PM | 5:41 AM | 7:57 PM |
Mon, October 21 | 7:12 AM | 6:25 PM | 6:28 AM | 7:10 PM | 5:43 AM | 7:54 PM |
Tue, October 22 | 7:14 AM | 6:23 PM | 6:30 AM | 7:08 PM | 5:45 AM | 7:52 PM |
Wed, October 23 | 7:16 AM | 6:21 PM | 6:32 AM | 7:05 PM | 5:47 AM | 7:50 PM |
Thu, October 24 | 7:18 AM | 6:18 PM | 6:34 AM | 7:03 PM | 5:49 AM | 7:47 PM |
Fri, October 25 | 7:20 AM | 6:16 PM | 6:36 AM | 7:01 PM | 5:51 AM | 7:45 PM |
Sat, October 26 | 7:23 AM | 6:14 PM | 6:38 AM | 6:59 PM | 5:53 AM | 7:43 PM |
Sun, October 27 | 7:25 AM | 6:11 PM | 6:40 AM | 6:56 PM | 5:55 AM | 7:41 PM |
Mon, October 28 | 7:27 AM | 6:09 PM | 6:42 AM | 6:54 PM | 5:57 AM | 7:39 PM |
Tue, October 29 | 7:29 AM | 6:07 PM | 6:44 AM | 6:52 PM | 5:59 AM | 7:36 PM |
Wed, October 30 | 7:31 AM | 6:05 PM | 6:46 AM | 6:50 PM | 6:01 AM | 7:34 PM |
Thu, October 31 | 7:33 AM | 6:03 PM | 6:48 AM | 6:48 PM | 6:03 AM | 7:32 PM |
During civil twilight the geometric center of the sun is between 0 and 6 degrees below the horizon. Objects are clearly distinguished without artificial light.
During nautical twilight the center of the sun is between 6 and 12 degrees below the horizon. Sailors can navigate, using a visible horizon as reference.
During astronomical twilight the center of the sun is between 12 and 18 degrees below the horizon. Between the end of astronomical twilight in the evening and the beginning of astronomical twilight in the morning, the sky is dark enough for all astronomical observations.
Znamenskoye, Russia
Country: Russia
Federal subject: Omsk Oblast
Znamenskoye’s coordinates: 57°07′41″ N, 73°49′41″ E
Population: 13,300
Find out the current time in Znamenskoye
Find out the time difference between Znamenskoye and other world cities
Find out namaz times in Znamenskoye
Wikipedia article: Znamenskoye
Federal subject: Omsk Oblast
Znamenskoye’s coordinates: 57°07′41″ N, 73°49′41″ E
Population: 13,300
Find out the current time in Znamenskoye
Find out the time difference between Znamenskoye and other world cities
Find out namaz times in Znamenskoye
Wikipedia article: Znamenskoye