Namaz times in Kanpur, India
It is
Sunday, February 28, 2021
Calculation method: Shia Ithna Ashari, Leva Institute, Qom
Change namaz time calculation method
Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|
5:25 AM | 6:33 AM | 12:21 PM | 3:41 PM | 6:09 PM | 6:24 PM | 7:08 PM |
See namaz (salat) times for the whole month in the table below.
Select month, year, and your preferred namaz time calculation method:
Date | Prayer Times | ||||||
---|---|---|---|---|---|---|---|
Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | |
Mon, February 1 | 5:43 AM | 6:53 AM | 12:22 PM | 15:29 | 5:51 PM | 6:06 PM | 6:52 PM |
Tue, February 2 | 5:43 AM | 6:53 AM | 12:22 PM | 15:30 | 5:52 PM | 6:07 PM | 6:53 PM |
Wed, February 3 | 5:42 AM | 6:52 AM | 12:22 PM | 15:30 | 5:53 PM | 6:08 PM | 6:54 PM |
Thu, February 4 | 5:42 AM | 6:52 AM | 12:22 PM | 15:31 | 5:53 PM | 6:08 PM | 6:54 PM |
Fri, February 5 | 5:42 AM | 6:51 AM | 12:23 PM | 15:31 | 5:54 PM | 6:09 PM | 6:55 PM |
Sat, February 6 | 5:41 AM | 6:51 AM | 12:23 PM | 15:32 | 5:55 PM | 6:10 PM | 6:56 PM |
Sun, February 7 | 5:41 AM | 6:50 AM | 12:23 PM | 15:32 | 5:56 PM | 6:10 PM | 6:56 PM |
Mon, February 8 | 5:40 AM | 6:49 AM | 12:23 PM | 15:33 | 5:56 PM | 6:11 PM | 6:57 PM |
Tue, February 9 | 5:39 AM | 6:49 AM | 12:23 PM | 15:33 | 5:57 PM | 6:12 PM | 6:57 PM |
Wed, February 10 | 5:39 AM | 6:48 AM | 12:23 PM | 15:34 | 5:58 PM | 6:12 PM | 6:58 PM |
Thu, February 11 | 5:38 AM | 6:47 AM | 12:23 PM | 15:34 | 5:58 PM | 6:13 PM | 6:59 PM |
Fri, February 12 | 5:38 AM | 6:47 AM | 12:23 PM | 15:35 | 5:59 PM | 6:14 PM | 6:59 PM |
Sat, February 13 | 5:37 AM | 6:46 AM | 12:23 PM | 15:35 | 6:00 PM | 6:14 PM | 7:00 PM |
Sun, February 14 | 5:36 AM | 6:45 AM | 12:23 PM | 15:36 | 6:01 PM | 6:15 PM | 7:00 PM |
Mon, February 15 | 5:36 AM | 6:45 AM | 12:23 PM | 15:36 | 6:01 PM | 6:16 PM | 7:01 PM |
Tue, February 16 | 5:35 AM | 6:44 AM | 12:23 PM | 15:37 | 6:02 PM | 6:16 PM | 7:02 PM |
Wed, February 17 | 5:34 AM | 6:43 AM | 12:23 PM | 15:37 | 6:03 PM | 6:17 PM | 7:02 PM |
Thu, February 18 | 5:34 AM | 6:42 AM | 12:22 PM | 15:37 | 6:03 PM | 6:18 PM | 7:03 PM |
Fri, February 19 | 5:33 AM | 6:41 AM | 12:22 PM | 15:38 | 6:04 PM | 6:18 PM | 7:03 PM |
Sat, February 20 | 5:32 AM | 6:41 AM | 12:22 PM | 15:38 | 6:04 PM | 6:19 PM | 7:04 PM |
Sun, February 21 | 5:31 AM | 6:40 AM | 12:22 PM | 15:38 | 6:05 PM | 6:19 PM | 7:04 PM |
Mon, February 22 | 5:30 AM | 6:39 AM | 12:22 PM | 15:39 | 6:06 PM | 6:20 PM | 7:05 PM |
Tue, February 23 | 5:30 AM | 6:38 AM | 12:22 PM | 15:39 | 6:06 PM | 6:21 PM | 7:06 PM |
Wed, February 24 | 5:29 AM | 6:37 AM | 12:22 PM | 15:39 | 6:07 PM | 6:21 PM | 7:06 PM |
Thu, February 25 | 5:28 AM | 6:36 AM | 12:22 PM | 15:40 | 6:08 PM | 6:22 PM | 7:07 PM |
Fri, February 26 | 5:27 AM | 6:35 AM | 12:21 PM | 15:40 | 6:08 PM | 6:22 PM | 7:07 PM |
Sat, February 27 | 5:26 AM | 6:34 AM | 12:21 PM | 15:40 | 6:09 PM | 6:23 PM | 7:08 PM |
Sun, February 28 | 5:25 AM | 6:33 AM | 12:21 PM | 15:41 | 6:09 PM | 6:24 PM | 7:08 PM |
Kanpur, India: basic facts and figures
Country: India
Kanpur’s coordinates: 26°27′54″ N, 80°20′59″ E
Population: 2,823,249
Find out current time in Kanpur
Find out time difference between Kanpur and other world cities
See the monthly sunrise and sunset table for Kanpur
Look at the map of Kanpur
Wikipedia article: Kanpur
Kanpur’s coordinates: 26°27′54″ N, 80°20′59″ E
Population: 2,823,249
Find out current time in Kanpur
Find out time difference between Kanpur and other world cities
See the monthly sunrise and sunset table for Kanpur
Look at the map of Kanpur
Wikipedia article: Kanpur